“Villa DAL1141”
Maximum persons: 8
Villa in Makarska.
Description will follow soon.
Price list
From | To | Price per week |
---|---|---|
21.5.2021 | 11.6.2021 | € 2.396.— |
11.6.2021 | 30.6.2021 | € 3.044.— |
1.7.2021 | 31.8.2021 | € 3.458.— |
1.9.2021 | 11.9.2021 | € 3.044.— |
11.9.2021 | 31.10.2021 | € 2.396.— |
- Bed linen, towels and tourist tax included.
- Maid service: final cleaning.
- Security deposit: 400€.