“Villa DAL1141”
Maximum persons: 8
Villa in Makarska.
Description will follow soon.
Price list
From | To | Price per week |
---|---|---|
21.5.2023 | 11.6.2023 | € 2.367.— |
11.6.2023 | 2.7.2023 | € 3.026.— |
2.7.2023 | 21.8.2023 | € 3.437.— |
21.8.2023 | 10.9.2023 | € 3.026.— |
10.9.2023 | 31.10.2023 | € 2.367.— |
- Bed linen, towels and tourist tax included.
- Maid service: final cleaning.
- Security deposit: 400€.